| 2024 | 2025 | |
|---|---|---|
| Elective Deferral Limit | $23,000 | $23,500 | 
| Catch-Up Contribution Limit | $7,500 | $7,500 | 
| Catch-Up Contribution Limit (ages 60-63) | N/A | $11,250 | 
| Annual Defined Contribution Limit | $69,000 | $70,000 | 
| Annual Compensation Limit | $345,000 | $350,000 | 
| Highly Compensated Employees | $155,000 | $160,000 | 
| Key/Officer Limit | $220,000 | $230,000 | 
| Social Security Taxable Wage Base | $168,600 | $176,100 | 
| Annual Defined Benefit Limit | $275,000 | $280,000 | 
Productive Planning, Dependable Results
 